Players 2018 - Warm Up
This list is automatically generated and includes actual online registered players. The organiser can refuse included players, till the mandatory on-site registration on the tournament day. Beside that the payment of the entry fees is essential.
First Name | Last Name | |
---|---|---|
Orosz | Andras | |
Marcell | Aranyi | |
Áron | Böröczi | |
Oana | Birsan | |
Andreea | Brad | |
Dietmar | Burger | |
Vladan | Cairovic | |
János | Dzsunyák | |
Lajos | Fehér | |
Ádám | Geröly | |
graham | greatley | |
Florian | Haider | |
Norbert | Haselroither | |
Andreas | Horacek | |
Jozef | Jakubcik | |
Pavla | Jurigová | |
Stjepan | Karacic | |
Kálmán | Kókai | |
Thomas | Kienbacher | |
Thomas | Kienbacher | |
Imre | Kiss | |
Martin | Kliment | |
Alfred | Knasmillner | |
Sava | Kovačević | |
Thomas | Krejci | |
Michael | Laglstorfer | |
Maret | Liiri | |
Andreas | Lindorfer | |
Gabor | Lippert | |
Pero | Ljubić | |
Tamás | Lukács | |
Éva | Magócs | |
Nándor | Major | |
Nico | Mandl | |
Nico | Mandl | |
Paweł | Marciniak | |
Thomas | Millauer | |
Thomas | Millauer | |
Sale | Milovanović | |
Barbara | Moser | |
Tibor | Nagy | |
Mario | Nemeth | |
Lukas | Oertli | |
Dragutin | Pečnjak | |
Alexander | Perndl | |
Stephen | Philips | |
Harald | Prötsch | |
Stevan | Purucki | |
Saša | Raduški | |
Kristijan | Raković | |
Lukas | Richter | |
Jo | Rolls | |
Kristian | Scevic | |
Hendrik | Schug | |
Dietmar | Schuhmann | |
Vladan | Simić | |
Matthias | Stein | |
Markus | Straub | |
Csaba | Tar | |
Tibor | Tax | |
Sanjay Singh | Thakur | |
Balázs | Ujváry | |
Evgeni | Urdev | |
Debora | Urdeva | |
Plamena | Urdeva | |
Erik | van Manen | |
Total: 66 Players |